| PANS 2007 - Nova Scotia
Junior Mixed Curling Championship |
| |||||||
|
| ||||||||
| Saturday |
| CFB Halifax Curling Club | ||||||
| Coin Toss |
| Game Time | SHEET #1 | SHEET #2 | SHEET #3 | SHEET #4 | SHEET #5 | SHEET #6 |
| 7:40 AM | 1 | 8:00 AM | A1 | A2 | A3 | A4 | A5 | A6 |
| 10:40 AM | 2 | 11:00 AM | B1 | B2 | B3 | B4 | B5 | B6 |
| 1:40 PM | 3 | 2:00 PM | A13 | A8 | A7 | A9 | A12 | A11 |
| 4:40 PM | 4 | 5:00 PM | C1 | C2 | C3 | C4 | C5 | C6 |
| 7:10 PM | 5 | 7:30 PM | A22 | B7 | A14 | A16 | A10 | A15 |
|
| ||||||||
| Sunday |
| Dartmouth Curling Club | ||||||
| 8:40 AM | 6 | 9:00 AM | C7 | C8 | C16 | C15 | ||
| 11:10 AM | 7 | 11:30 AM | C9 | C10 | C17 | C11 | ||
|
| ||||||||
| Sunday |
| CFB Halifax Curling Club | ||||||
| 12:40 PM | 8 | 1:00 PM | A18 | A17 | B16 | B15 | B10 | B17 |
| 3:10 PM | 9 | 3:30 PM | B11 | B12 | A23 | B9 | C18 | C12 |
| 6:10 PM | 10 | 6:30 PM | A19 | A20 | C28 | B22 | C27 | C19 |
| 8:40 PM | 11 | 9:00 PM | B21 | B20 | C21 | C22 | B19 | C20 |
|
| ||||||||
| Monday |
| CFB Halifax Curling Club | ||||||
| 7:40 AM | 12 | 8:00 AM | C13 | B28 | A21 | C29 | B27 | C14 |
| 10:40 AM | 13 | 11:00 AM | B23 | C24 | B13 | B14 | C23 | B24 |
| 3:40 PM | 14 | 4:00 PM | B26 | C26 | B29 | C25 | B25 | |
|
| ||||||||
| Tuesday |
| CFB Halifax Curling Club | ||||||
| 8:40 AM | 15 | 9:00 AM | B33 | C30 | B31 | C31 | B30 | |
| 12:10 PM | 16 | 12:30 PM | C32 | B32 | ||||
|
| ||||||||